What trout eat – Central Victoria

[months]

[50] [50] [50] [50] [40] [30] [00] [00] [00] [00] [30] [40]

[00] [00] [60] [60] [50] [50] [40] [40] [30] [20] [00] [00]

[60] [50] [40] [30] [20] [20] [00] [00] [00] [20] [40] [60]

[60] [50] [40] [40] [30] [20] [00] [00] [00] [20] [40] [60]

[10] [10] [10] [10] [00] [00] [00] [00] [00] [00] [10] [10]

[50] [50] [10] [00] [00] [00] [00] [00] [00] [10] [10] [10]

[10] [00] [00] [00] [00] [00] [00] [00] [00] [10] [60] [60]

[10] [10] [10] [00] [00] [00] [00] [00] [10] [10] [10] [10]

[50] [50] [10] [00] [00] [00] [00] [00] [10] [10] [50] [50]

[10] [10] [10] [50] [50] [50] [50] [50] [10] [10] [10] [10]

[10] [50] [50] [10] [00] [00] [00] [00] [00] [00] [00] [00]

[10] [50] [10] [00] [00] [00] [00] [00] [00] [00] [00] [00]

[50] [50] [50] [50] [10] [10] [10] [10] [10] [10] [10] [50]

[50] [50] [40] [10] [10] [10] [10] [10] [10] [10] [10] [10]

[30] [10] [00] [00] [00] [00] [00] [00] [00] [10] [50] [50]

[10] [10] [50] [50] [00] [00] [00] [00] [50] [50] [10] [10]

[00] [00] [00] [00] [00] [00] [00] [00] [00] [10] [00] [00]

[30] [10] [00] [00] [00] [00] [00] [00] [00] [10] [30] [60]

Food source Fly suggestions
Adult yabbies Woolly bugger
Floating yabby
Shrimp shell yabby
Booby
Small yabbies Woolly bugger
Floating yabby
Shrimp shell yabby
Booby
Ants & termites Foam flying ant / termite
Foam flying ant / termite 2
Ant
Midge Quicklink
Beetles Red tag
Cocky-y-bonddu
Foam beetle
Caddis / sedge Elk hair caddis
Trailing shuck caddis
Wedge sedge
Caenidae mayflies Caenis dun
Mayfly Lepto dun
Twilight beauty
Iron blue dun
Quill Gordon
Emergers Quicklink
Daphnia Woolly bugger
Grass hoppers Quicklink
Mudeyes Chatto’s mudeye
Woolly bugger
Nymphs Bead head nymphs
Bead head spiders
Nymphs, spiders, carixia and shrimp
Midge pupa, grubs and snails
Snails Chatto’s snail
Black & peacock
Caddis on wing Elk hair caddis
Trailing shuck caddis
Spinners Spinners
Stonefly (running water only) Nymphs
Stonefly
Tadpole (rising ater only) Tadpole
Woolly worm
Small woolly buggers